wireless bkkbn
Rabu, Februari 23, 2011
public address bkkbn 2011
DAFTAR HARGA DAN SPESIFIKASI PUBLIC ADRESS | |||||||
Spesifikasi Sesuai Juknis No. 652/PER/B3/2010 | |||||||
| | | | | | | |
NO | NAMA BARANG | SPESIFIKASI | SAT | HARGA | |||
1 | PUBLIC ADRESS | Features : | | | 1 | 12.000.000 | |
| | Build-in 2 rechargeable batteries design. Suitable for both indoor and outdoor using includes broadcastingand singing | | | |||
| | The overall sound signal connected to unlimited slave unit to large audience | | | |||
| | Top hat design to stand this divice | | | | ||
| | Echo design suitable teaching, singing and karaoke. Voice priority funcion. | | | |||
| | With 3 wired MIC input jacks and 2 wireless microphone, suitable for many people using simultaneously | | | |||
| | Rechargeable battery can be easily exchange for replacement | | | |||
| | With CD/DVD player/MP3 player/and audio video player on/off switch to save power | | | |||
| | New type plactic enclosure, multi-function configuration, built-in LCD or external LCD is selectable, will bring you more perfect audio quality and infinite enjoyment | | | |||
| | | | | | | |
| | Specifikation | | | | | |
| | • | Output Power | : | 200W/4Ω Max, RMS 100W/4Ω | | |
| | • | Speaker | : | 1PC Treble speaker, 1PC 10" Speaker (100W) | | |
| | • | Rechargeable battery | : | 12V-7AH2PCS | | |
| | • | Distortion | : | 1% (at 10W) | | |
| | • | AF Frequency respon | : | 50Hz-18KHz ±3 dB | | |
| | • | Input Signal | : | Wired MIC, wireless MIC,AUXIN | | |
| | • | Output Signal | : | Line Out, Video Out | | |
| | • | Recharge Time | : | 10-12 Hours | | |
| | • | Working Time | : | 3-4 Hours | | |
| | Wireless reiever | | | | | |
| | • | Modulation Mode | : | FM | | |
| | • | Frequency Range | : | UHF 400-900MHz | | |
| | • | Frequency Stability | : | ± 0.0005% | | |
| | • | Sencitivity | : | 95dB S/N > 40dB | | |
| | • | Adjacent Channel Rejection | : | >80dB | | |
| | • | Image and Spurious Rejection | : | >80dB | | |
| | • | AF Output | : | 450mV±50mV | | |
| | • | SNR | : | >85dB | | |
| | • | Distortion | : | < 1 % | | |
| | • | Power Source | : | 12V | | |
| | • | Current Consumption | : | 130mA±20mA | | |
| | Wireless Transmitter | | | | | |
| | • | Modulation Mode | : | FM | | |
| | • | Oscillation Mode | : | PLL Synthesized | | |
| | • | Channel Number | : | 1CH/16CH | | |
| | • | Frequency Range | : | UHF PLL 400-900MHz | | |
| | • | Frequency Stability | : | ±0.0005% | | |
| | • | Modulation Factor | : | 25K (±3K) | | |
| | • | Transmitting Power | : | 10dBm ±0.5dB | | |
| | • | Spurious Emission | : | >40dB | | |
| | • | Frequency Respon | : | 80Hx-18KHz(±3dB) | | |
| | • | SNR | : | >85dB | | |
| | • | Distortion | : | < 1 % | | |
| | • | Power Source | : | 3V & 9V | | |
| | • | Current Consumption | : | 150mA±20mA&50mA±10mA | | |
| | | | | | | |
Pemesanan Hub :
CV.ASAKA PRIMA (DUTA MEDIA GROUP )
PERCETAKAN & DISTRIBUTOR ALAT LAB & PERAGA PENDIDIKAN
Workshop : Jl.Kebon Besar No.22 BatuCeper - Tangerang - Banten 15000
Showroom & Marketing : Jl.Maulana Hasanudin No.52 Cipondoh - Tangerang 15000
Phone: +62 21 55741107 , Fax: +62 21 55741107 / Hp:0813.8053.7399
http://asakatoys.blogdetik.com
http://k9bukutkpaud.wordpress.com
Email :asakaprima@gmail.com
yahoo ID:dutamedia89
http://k9bukutkpaud.wordpress.com
Email :asakaprima@gmail.com
yahoo ID:dutamedia89